Weight Converter
Grams:
0
Kilograms:
0
Ounces:
0
Use this weight conversion tool to convert between kilograms, stone, pounds, ounces, grams and other units of weight. Simply start typing and the tool will auto update.
Kg | Stones | Stones & Pounds | Pounds |
---|---|---|---|
50 kg | 7.87 st | 7 st, 12.2 lb | 110.23 |
52 kg | 8.19 st | 8 st, 2.6 lb | 114.64 |
54 kg | 8.5 st | 8 st, 7 lb | 119.05 |
56 kg | 8.82 st | 8 st, 11.5 lb | 123.46 |
58 kg | 9.13 st | 9 st, 1.9 lb | 127.87 |
60 kg | 9.45 st | 9 st, 6.3 lb | 132.28 |
62 kg | 9.76 st | 9 st, 10.7 lb | 136.69 |
64 kg | 10.08 st | 10 st, 1.1 lb | 141.1 |
66 kg | 10.39 st | 10 st, 5.5 lb | 145.51 |
68 kg | 10.71 st | 10 st, 9.9 lb | 149.91 |
70 kg | 11.02 st | 11 st, 0.3 lb | 154.32 |
72 kg | 11.34 st | 11 st, 4.7 lb | 158.73 |
74 kg | 11.65 st | 11 st, 9.1 lb | 163.14 |
76 kg | 11.97 st | 11 st, 13.6 lb | 167.55 |
78 kg | 12.28 st | 12 st, 4 lb | 171.96 |
80 kg | 12.6 st | 12 st, 8.4 lb | 176.37 |
82 kg | 12.91 st | 12 st, 12.8 lb | 180.78 |
84 kg | 13.23 st | 13 st, 3.2 lb | 185.19 |
86 kg | 13.54 st | 13 st, 7.6 lb | 189.6 |
88 kg | 13.86 st | 13 st, 12 lb | 194.01 |
90 kg | 14.17 st | 14 st, 2.4 lb | 198.42 |
92 kg | 14.49 st | 14 st, 6.8 lb | 202.83 |
94 kg | 14.8 st | 14 st, 11.2 lb | 207.23 |
96 kg | 15.12 st | 15 st, 1.6 lb | 211.64 |
98 kg | 15.43 st | 15 st, 6.1 lb | 216.05 |
100 kg | 15.75 st | 15 st, 10.5 lb | 220.46 |
Report Problem
Please describe the problem you're having with this tool only. If we can reproduce the issue it will be fixed shortly.